Irrigation Pipes

  • PALADRIP-SLIM 16mm

    3498

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,1 lt/h
    3498/2020 16 20 400
    3498/2025 16 25 400
    3498/2030 16 30 400
    3498/2033 16 33 400
    3498/2040 16 40 400
    3498/2050 16 50 400
    3498/2060 16 60 400
    3498/2080 16 80 400
    3498/2100 16 100 400
    3,5 lt/h
    3498/4020 16 20 400
    3498/4025 16 25 400
    3498/4030 16 30 400
    3498/4033 16 33 400
    3498/4040 16 40 400
    3498/4050 16 50 400
    3498/4060 16 60 400
    3498/4080 16 80 400
    3498/4100 16 100 400
    PE Embodied Dripline with Thin Walls
    Specifications
    External Diameter 16mm
    Discharge 2,1 – 3,5 lt/h
    Colour Black
    Load More
  • PALADRIP-SLIM 20mm

    3499

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3499/2020 20 20 300
    3499/2025 20 25 300
    3499/2030 20 30 300
    3499/2033 20 33 300
    3499/2040 20 40 300
    3499/2050 20 50 300
    3499/2060 20 60 300
    3499/2080 20 80 300
    3499/2100 20 100 300
    3,7 lt/h
    3499/4020 20 20 300
    3499/4025 20 25 300
    3499/4030 20 30 300
    3499/4033 20 33 300
    3499/4040 20 40 300
    3499/4050 20 50 300
    3499/4060 20 60 300
    3499/4080 20 80 300
    3499/4100 20 100 300
    PE Embodied Dripline with Thin Walls

     

    Specifications
    External Diameter 20mm
    Discharge 2,0 – 3,7 lt/h
    Colour Black
    Load More
  • PALADRIP-XL 16mm

    3896

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0lt/h
    3896/2020 16 20 400
    3896/2025 16 25 400
    3896/2030 16 30 400
    3896/5233 16 33 100
    3896/2033 16 33 400
    3896/2040 16 40 400
    3896/2050 16 50 400
    3896/2060 16 60 400
    3896/2075 16 75 400
    3896/2080 16 80 400
    3896/2100 16 100 400
    4,0lt/h
    3896/4020 16 20 400
    3896/4025 16 25 400
    3896/4030 16 30 400
    3896/5433 16 33 100
    3896/4033 16 33 400
    3896/4040 16 40 400
    3896/4050 16 50 400
    3896/4060 16 60 400
    3896/4075 16 75 400
    3896/4080 16 80 400
    3896/4100 16 100 400
    PE Embodied Dripline

     

    Specifications
    Discharge – 2,0 – 4,0 lt/h
    Colour Black
    Load More
  • PALADRIP-XL 20mm

    3895-3897

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0lt/h
    3895/2020 20 20 300
    3895/2025 20 25 300
    3895/2030 20 30 300
    3897/5233 20 33 100
    3895/2033 20 33 300
    3895/2040 20 40 300
    3895/2050 20 50 300
    3895/2060 20 60 300
    3895/2075 20 75 300
    3895/2080 20 80 300
    3895/2100 20 100 300
    4,0lt/h
    3897/4020 20 20 300
    3897/4025 20 25 300
    3897/4030 20 30 300
    3897/5433 20 33 100
    3897/4033 20 33 300
    3897/4040 20 40 300
    3897/4050 20 50 300
    3897/4060 20 60 300
    3897/4075 20 75 300
    3897/4080 20 80 300
    3897/4100 20 100 300
    PE Embodied Dripline

     

    Specifications
    Discharge – 2,0 – 4,0 lt/h
    Colour Black
    Load More
  • PE Embodied Dripper

    3197

    Code Specifications

    (mm x lt/h)

    Packing

    (pcs/cart)

    3197/1602 16x2Purple 5500 Η
    3197/1604 16x3,4Grey 5500 Η
    3197/2002 20x1,8Purple 4500 H
    3197/2004 20x3,3Grey 4500 H
    3197/2008 20x7,4Blue 4500 H
    Load More
  • PM GROUP NATURE Dark Green

    4406

    Code Internal Diameter

    (inch)

    Internal Diameter

    (mm)

    Working Pressure

    (Atm)

    Packing

    (m/coil)

    4406/1052 2″ 53 10,0 100
    4406/1066 2 ½″ 65 10,0 100
    4406/6078 3″ 78 6,0 100
    4406/1078 3″ 78 10,0 100
    Suitable for water transport, irrigation (sprinkler, pivot, traveller etc) and high pressure networks.
    Load More
  • PM GROUP SKY Blue

    4406

    Code Internal Diameter

    (inch)

    Internal Diameter

    (mm)

    Working Pressure

    (Atm)

    Packing

    (m/coil)

    4406/0652 2″ 53 6,0 100
    4406/0666 2 ½″ 66 6,0 100
    4406/0478 3″ 78 4,0 100
    Suitable for water discharge, drip irrigation and medium pressure networks.
    Load More
  • Pressure Pipe PVC PALADUR-RR (6m rod)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (pcs/cart)

    6 ATM
    5130/506 50 100x6m -
    5130/6306 63 100x6m -
    5130/7506 75 80x6m -
    5130/9006 90 50x6m -
    5130/1106 110 40x6m -
    5130/1256 125 30x6m -
    5130/1406 140 20x6m -
    5130/1606 160 20x6m -
    5130/2006 200 15x6m -
    5130/2256 225 10x6m -
    5130/2506 250 10x6m -
    5130/2806 280 7x6m -
    5130/3156 315 6x6m -
    5130/3556 355 4x6m -
    5130/4006 400 4x6m -
    5130/4506 450 2x6m -
    10 ATM
    5130/5010 50 100x6m -
    5130/6310 63 100x6m -
    5130/7510 75 80x6m -
    5130/9010 90 50x6m -
    5130/11010 110 40x6m -
    5130/12510 125 30x6m -
    5130/14010 140 20x6m -
    5130/16010 160 20x6m -
    5130/20010 200 12x6m -
    5130/22510 225 10x6m -
    5130/25010 250 10x6m -
    5130/28010 280 7x6m -
    5130/31510 315 6x6m -
    5130/35510 355 4x6m -
    5130/40010 400 4x6m -
    5130/45010 450 2x6m -
    16 ATM
    5130/5016 50 100x6m -
    5130/6316 63 80x6m -
    5130/7516 75 80x6m -
    5130/9016 90 50x6m -
    5130/11016 110 30x6m -
    5130/12516 125 20x6m -
    5130/14016 140 15x6m -
    5130/16016 160 15x6m -
    5130/20016 200 10x6m -
    5130/22516 225 8x6m -
    5130/25016 250 6x6m -
    5130/28016 280 6x6m -
    5130/31516 315 4x6m -
    5130/35516 355 4x6m -
    5130/40016 400 4x6m -
    5130/45016 450 2x6m -
    Seal Ring
    7004/0050 50 - 750
    7004/0063 63 - 600
    7004/0075 75 - 400
    7004/0090 90 - 250
    7004/0110 110 - 250
    7004/0125 125 - 200
    7004/0140 140 - 150
    7004/0160 160 - 120
    7004/0200 200 - 80
    7004/0225 225 - 60
    7004/0250 250 - -
    7004/0280 280 - -
    7004/0315 315 - -
    7004/0355 355 - -
    7004/0400 400 - -
    7004/0450 450 - -
    Load More