Irrigation Pipes

  • HYDROPAL 3rd generation HDPE 100

    3082 - 3504

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    Packing

    (m/rod)

    10 ATM (SDR 17)
    3082/1032 32 100 -
    3082/1040 40 100 -
    3082/1050 50 100 -
    3082/1063 63 100 -
    3082/1075 75 100 -
    3082/1090 90 100 -
    3082/1011 110 100 -
    3082/1125 125 100 -
    3504/1140 125 100 -
    3504/1140 140 - 12
    3504/1160 160 - 12
    3504/1180 180 - 12
    3504/1200 200 - 12
    3504/1225 225 - 12
    3504/1250 250 - 12
    3504/1280 280 - 12
    3504/1315 315 - 12
    3504/1355 355 - 12
    3504/1400 400 - 12
    3504/1450 450 - 12
    3504/1500 500 - 12
    3504/1560 560 - 12
    3504/1630 630 - 12
    12,5 ATM (SDR 13,6)
    3082/1225 25 100 -
    3082/1232 32 100 -
    3082/1240 40 100 -
    3082/1250 50 100 -
    3082/1263 63 100 -
    3082/1275 75 100 -
    3082/1290 90 100 -
    3082/1210 110 100 -
    3082/1212 125 100 -
    3504/3125 125 100 -
    3504/3140 140 - 12
    3504/3160 160 - 12
    3504/3180 180 - 12
    3504/3200 200 - 12
    3504/3225 225 - 12
    3504/3250 250 - 12
    3504/3280 280 - 12
    3504/3315 315 - 12
    3504/3355 355 - 12
    3504/3400 400 - 12
    3504/3450 450 - 12
    3504/3500 500 - 12
    3504/3560 560 - 12
    3504/3630 630 - 12
    16 ATM (SDR 11)
    3082/1620 20 100 -
    3082/1625 25 100 -
    3082/1632 32 100 -
    3082/1640 40 100 -
    3082/1650 50 100 -
    3082/1663 63 100 -
    3082/1675 75 100 -
    3082/1690 90 100 -
    3082/1611 110 100 -
    3082/1612 125 100 -
    3504/2125 125 100 -
    3504/2140 140 - 12
    3504/2160 160 - 12
    3504/2180 180 - 12
    3504/2200 200 - 12
    3504/2225 225 - 12
    3504/2250 250 - 12
    3504/2280 280 - 12
    3504/2315 315 - 12
    3504/2355 355 - 12
    3504/2400 400 - 12
    3504/2450 450 - 12
    3504/2500 500 - 12
    3504/2560 560 - 12
    3504/2630 630 - 12
    Code 3082/**** and 3504/**** production of HYDROPAL potable water pipes in black colour with 4 four blue stripes.
    Contact with Palaplast for availability in blue colour (code 3081/**** and 3532/**** accordingly)
    Load More
  • Microtube Dripper Hose PE 3,2mm

    3085

    Code Length

    (cm)

    Internal Diameter

    (mm)

    Packing

    (pcs/bundle)

    3085/0885 85 0,8 100
    3085/0810 100 0,8 100
    3085/1005 50 1,0 100
    3085/1085 85 1,0 100
    3085/1010 100 1,0 100
    3085/1050 500 1,0 500 m - coil
    Load More
  • Microtube PE

    3070

    Code External Diameter

    (mm)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    3070/0504 4,0 2,8 500
    3070/0104 4,0 2,8 100
    3070/0506 6,0 4,0 500
    3070/0106 6,0 4,0 100
    Load More
  • Microtube PVC

    3080

    Code External Diameter

    (mm)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    3080/0503 3,0 1,0 500
    3080/0504 4,0 2,5 500
    3080/0026 6,0 4,0 25
    3080/0512 12,0 9,0 250
    * Exact O.D. 5,7mm
    Load More
  • Microtube PVC ( spool wrapped )

    3080

    Code External Diameter

    (mm)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    3080/0505 5,0 3,5 500
    3080/0106 6,0 4,0 100
    3080/0506 6,0 4,0 500
    3080/0107 7,0 4,5 100
    3080/0307 7,0 4,5 300
    3080/0507 7,0 4,5 500
    * Exact O.D. 5,7mm
    Load More
  • NEROSOL Heavy duty – Green

    4076

    Code Internal Diameter

    (inch)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    4076/2025 1″ 25,0 50
    4076/2032 1 ¼″ 32,0 50
    4076/2038 1 ½″ 38,0 50
    4076/2050 2″ 51 50
    4076/2063 2 ½″ 63,0 50
    4076/2075 3″ 76 50
    4076/2100 4″ 100,0 50
    Load More
  • NEROSOL Light duty – Green

    4076

    Code Internal Diameter

    (inch)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    4076/1019 ¾″ 19,0 50
    4076/1025 1″ 25,0 50
    4076/1032 1 ¼″ 32,0 50
    4076/1038 1 ½″ 38,0 50
    Load More
  • PALADRIP – TAPE DD I.D. 17mm 3,6 lt/h

    3075

    Code Internal Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    6 mil
    3075/0615 16,40 15 2300
    3075/06201 16,40 20 100
    3075/06202 16,40 20 200
    3075/06203 16,40 20 500
    3075/06204 16,40 20 750
    3075/06205 16,40 20 1000
    3075/06206 16,40 20 1500
    3075/0620 16,40 20 2400
    3075/0625 16,40 25 2500
    3075/06301 16,40 30 100
    3075/06302 16,40 30 200
    3075/06303 16,40 30 500
    3075/06304 16,40 30 750
    3075/06305 16,40 30 1000
    3075/06306 16,40 30 1500
    3075/0630 16,40 30 2500
    3075/0640 16,40 40 2600
    3075/0650 16,40 50 2600
    3075/0660 16,40 60 2600
    8 mil
    3075/0815 16,40 15 2200
    3075/0820 16,40 20 2300
    3075/0825 16,40 25 2400
    3075/0830 16,40 30 2500
    3075/0840 16,40 40 2500
    3075/0850 16,40 50 2500
    3075/0860 16,40 60 2500
    10 mil
    3075/1015 16,40 15 1400
    3075/1020 16,40 20 2000
    3075/1025 16,40 25 2100
    3075/1030 16,40 30 2400
    3075/1040 16,40 40 2400
    3075/1050 16,40 50 2400
    3075/1060 16,40 60 2400
    Paladrip Tape

     

    Specifications
    Internal Diameter 16,40mm
    Discharge 3,6 lt/h
    Colour Black
    Material LDPE
    Suggested Filtration 150 mesh

     

    Available Dripline Tape in Φ22mm. For more information, please contact with Palaplast.
    Load More