Paladrip

  • PALADRIP 16mm

    3496

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3496/2020 16 20 400
    3496/2025 16 25 400
    3496/2030 16 30 400
    3496/5233 16 33 100
    3496/2033 16 33 400
    3496/2040 16 40 400
    3496/2050 16 50 400
    3496/2060 16 60 400
    3496/2075 16 75 400
    3496/2080 16 80 400
    3496/2100 16 100 400
    3,4 lt/h
    3496/4020 16 20 400
    3496/4025 16 25 400
    3496/4030 16 30 400
    3496/5433 16 33 100
    3496/4033 16 33 400
    3496/4040 16 40 400
    3496/4050 16 50 400
    3496/4060 16 60 400
    3496/4075 16 75 400
    3496/4080 16 80 400
    3496/4100 16 100 400
    PE Embodied Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 2,0 – 3,4 lt/h
    Colour Black
    Load More
  • PALADRIP Garden – Plast 16mm

    3492 - 3493

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3492/7233 16 33 50
    3492/5233 16 33 100
    3492/2033 16 33 400
    3,4 lt/h
    3493/7433 16 33 50
    3493/5433 16 33 100
    3493/4033 16 33 400
    PE Embodied Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 2,0 – 3,4 lt/h
    Colour Brown
    Load More
  • PALADRIP 20mm

    3495 - 3497

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3495/2020 20 20 300
    3495/2025 20 25 300
    3495/2030 20 30 300
    3495/5233 20 33 100
    3495/2033 20 33 300
    3495/2040 20 40 300
    3495/2050 20 50 300
    3495/2060 20 60 300
    3495/2075 20 75 300
    3495/2080 20 80 300
    3495/2100 20 100 300
    3,3 lt/h
    3497/4020 20 20 300
    3497/4025 20 25 300
    3497/4030 20 30 300
    3497/5433 20 33 100
    3497/4033 20 33 300
    3497/4040 20 40 300
    3497/4050 20 50 300
    3497/4060 20 60 300
    3497/4075 20 75 300
    3497/4080 20 80 300
    3497/4100 20 100 300
    7,4 lt/h
    3497/8020 20 20 300
    3497/8025 20 25 300
    3497/8030 20 30 300
    3497/8033 20 33 300
    3497/8040 20 40 300
    3497/8050 20 50 300
    3497/8060 20 60 300
    3497/8075 20 75 300
    3497/8080 20 80 300
    3497/8100 20 100 300
    PE Embodied Dripline
    Specifications
    External Diameter 20mm
    Discharge 1,8 – 3,3 – 7,4 lt/h
    Colour Black
    Load More
  • PALADRIP Garden – Plast 20mm

    3491 - 3494

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3494/2033 20 33 300
    3491/4033 20 33 300
    PE Embodied Dripline

     

    Specifications
    External Diameter 20mm
    Discharge1,8 – 3,3 lt/h
    Colour Brown
    Load More
  • PE Embodied Dripper

    3197

    Code Specifications

    (mm x lt/h)

    Packing

    (pcs/cart)

    3197/1602 16x2Purple 5500 Η
    3197/1604 16x3,4Grey 5500 Η
    3197/2002 20x1,8Purple 4500 H
    3197/2004 20x3,3Grey 4500 H
    3197/2008 20x7,4Blue 4500 H
    Load More