Irrigation

  • PALADRIP Garden – Plast 16mm

    3492 - 3493

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3492/7233 16 33 50
    3492/5233 16 33 100
    3492/2033 16 33 400
    3,4 lt/h
    3493/7433 16 33 50
    3493/5433 16 33 100
    3493/4033 16 33 400
    PE Embodied Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 2,0 – 3,4 lt/h
    Colour Brown
    Load More
  • PALADRIP Garden – Plast 20mm

    3491 - 3494

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3494/2033 20 33 300
    3491/4033 20 33 300
    PE Embodied Dripline

     

    Specifications
    External Diameter 20mm
    Discharge1,8 – 3,3 lt/h
    Colour Brown
    Load More
  • PALADRIP-FC 16mm

    3501

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3501/2030 16 30 400
    3501/2033 16 33 400
    3501/2040 16 40 400
    3501/2050 16 50 400
    3501/2060 16 60 400
    3501/2075 16 75 400
    3501/2080 16 80 400
    3501/2100 16 100 400
    3,4 lt/h
    3501/4030 16 30 400
    3501/4033 16 33 400
    3501/4040 16 40 400
    3501/4050 16 50 400
    3501/4060 16 60 400
    3501/4075 16 75 400
    3501/4080 16 80 400
    3501/4100 16 100 400
    Self Compensating Embodied PE Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 1,8 – 3,4 lt/h
    Colour Black
    Load More
  • PALADRIP-FC 20mm

    3500

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,6 lt/h
    3500/2030 20 30 300
    3500/2033 20 33 300
    3500/2040 20 40 300
    3500/2050 20 50 300
    3500/2060 20 60 300
    3500/2075 20 75 300
    3500/2080 20 80 300
    3500/2100 20 100 300
    3,4 lt/h
    3500/4030 20 30 300
    3500/4033 20 33 300
    3500/4040 20 40 300
    3500/4050 20 50 300
    3500/4060 20 60 300
    3500/4075 20 75 300
    3500/4080 20 80 300
    3500/4100 20 100 300
    Self Compensating Embodied PE Dripline

     

    Specifications
    External Diameter 20mm
    Discharge 1,6 – 3,4 lt/h
    Colour Black
    Load More
  • PALADRIP-SLIM 16mm

    3498

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,1 lt/h
    3498/2020 16 20 400
    3498/2025 16 25 400
    3498/2030 16 30 400
    3498/2033 16 33 400
    3498/2040 16 40 400
    3498/2050 16 50 400
    3498/2060 16 60 400
    3498/2080 16 80 400
    3498/2100 16 100 400
    3,5 lt/h
    3498/4020 16 20 400
    3498/4025 16 25 400
    3498/4030 16 30 400
    3498/4033 16 33 400
    3498/4040 16 40 400
    3498/4050 16 50 400
    3498/4060 16 60 400
    3498/4080 16 80 400
    3498/4100 16 100 400
    PE Embodied Dripline with Thin Walls
    Specifications
    External Diameter 16mm
    Discharge 2,1 – 3,5 lt/h
    Colour Black
    Load More
  • PALADRIP-SLIM 20mm

    3499

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3499/2020 20 20 300
    3499/2025 20 25 300
    3499/2030 20 30 300
    3499/2033 20 33 300
    3499/2040 20 40 300
    3499/2050 20 50 300
    3499/2060 20 60 300
    3499/2080 20 80 300
    3499/2100 20 100 300
    3,7 lt/h
    3499/4020 20 20 300
    3499/4025 20 25 300
    3499/4030 20 30 300
    3499/4033 20 33 300
    3499/4040 20 40 300
    3499/4050 20 50 300
    3499/4060 20 60 300
    3499/4080 20 80 300
    3499/4100 20 100 300
    PE Embodied Dripline with Thin Walls

     

    Specifications
    External Diameter 20mm
    Discharge 2,0 – 3,7 lt/h
    Colour Black
    Load More
  • PALADRIP-XL 16mm

    3896

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0lt/h
    3896/2020 16 20 400
    3896/2025 16 25 400
    3896/2030 16 30 400
    3896/5233 16 33 100
    3896/2033 16 33 400
    3896/2040 16 40 400
    3896/2050 16 50 400
    3896/2060 16 60 400
    3896/2075 16 75 400
    3896/2080 16 80 400
    3896/2100 16 100 400
    4,0lt/h
    3896/4020 16 20 400
    3896/4025 16 25 400
    3896/4030 16 30 400
    3896/5433 16 33 100
    3896/4033 16 33 400
    3896/4040 16 40 400
    3896/4050 16 50 400
    3896/4060 16 60 400
    3896/4075 16 75 400
    3896/4080 16 80 400
    3896/4100 16 100 400
    PE Embodied Dripline

     

    Specifications
    Discharge – 2,0 – 4,0 lt/h
    Colour Black
    Load More
  • PALADRIP-XL 20mm

    3895-3897

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0lt/h
    3895/2020 20 20 300
    3895/2025 20 25 300
    3895/2030 20 30 300
    3897/5233 20 33 100
    3895/2033 20 33 300
    3895/2040 20 40 300
    3895/2050 20 50 300
    3895/2060 20 60 300
    3895/2075 20 75 300
    3895/2080 20 80 300
    3895/2100 20 100 300
    4,0lt/h
    3897/4020 20 20 300
    3897/4025 20 25 300
    3897/4030 20 30 300
    3897/5433 20 33 100
    3897/4033 20 33 300
    3897/4040 20 40 300
    3897/4050 20 50 300
    3897/4060 20 60 300
    3897/4075 20 75 300
    3897/4080 20 80 300
    3897/4100 20 100 300
    PE Embodied Dripline

     

    Specifications
    Discharge – 2,0 – 4,0 lt/h
    Colour Black
    Load More