Irrigation

  • Pal Stable Special Sprayer

    3013

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3013/0040 40Orange 2,5 100 4000 E
    3013/0070 70Black 3,0 100 4000 E
    3013/0090 90Green 3,5 100 4000 E
    3013/0105 105Blue 4,0 100 4000 E
    3013/0120 120Red 4,5 100 4000 E
    3013/0160 160Brown 5,0 100 4000 E
    3013/0200 200Yellow 5,0 100 4000 E
    3013/0250 250White 5,0 100 4000 E
    Load More
  • Pal Stable Sprayer

    3012

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    30182/0060 60Grey 2,5 100/5000 30000 H
    3012/0070 70Black 3,0 100/5000 30000 H
    3012/0090 90Green 3,5 100/5000 30000 H
    3012/0105 105Blue 4,0 100/5000 30000 H
    3012/0120 120Red 4,5 100/5000 30000 H
    3012/0140 140Pink 5,0 100/5000 30000 H
    3012/0160 160Brown 5,0 100/5000 30000 H
    3012/0200 200Yellow 5,0 100/5000 30000 H
    Load More
  • Pal-Vari Jet 90°, 180° & 360°

    4000

    Code Irrigated Area Flow Range

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4000/1360 360°Red 0-115 2,4-3,6 50 4000
    4000/0180 180°Blue 0-115 1,9-3,4 50 4000
    4000/0090 90°Black 0-115 1,5-3,3 50 4000
    Micro-sprinklers with mini valve.
    Application: directly onto LDPE pipe 16-32mm or at the end of pipe 5mm.
    Inlet: Threaded 10-32 UNF
    Load More
  • PALADRIP – TAPE DD I.D. 17mm 3,6 lt/h

    3075

    Code Internal Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    6 mil
    3075/0615 16,40 15 2300
    3075/06201 16,40 20 100
    3075/06202 16,40 20 200
    3075/06203 16,40 20 500
    3075/06204 16,40 20 750
    3075/06205 16,40 20 1000
    3075/06206 16,40 20 1500
    3075/0620 16,40 20 2400
    3075/0625 16,40 25 2500
    3075/06301 16,40 30 100
    3075/06302 16,40 30 200
    3075/06303 16,40 30 500
    3075/06304 16,40 30 750
    3075/06305 16,40 30 1000
    3075/06306 16,40 30 1500
    3075/0630 16,40 30 2500
    3075/0640 16,40 40 2600
    3075/0650 16,40 50 2600
    3075/0660 16,40 60 2600
    8 mil
    3075/0815 16,40 15 2200
    3075/0820 16,40 20 2300
    3075/0825 16,40 25 2400
    3075/0830 16,40 30 2500
    3075/0840 16,40 40 2500
    3075/0850 16,40 50 2500
    3075/0860 16,40 60 2500
    10 mil
    3075/1015 16,40 15 1400
    3075/1020 16,40 20 2000
    3075/1025 16,40 25 2100
    3075/1030 16,40 30 2400
    3075/1040 16,40 40 2400
    3075/1050 16,40 50 2400
    3075/1060 16,40 60 2400
    Paladrip Tape

     

    Specifications
    Internal Diameter 16,40mm
    Discharge 3,6 lt/h
    Colour Black
    Material LDPE
    Suggested Filtration 150 mesh

     

    Available Dripline Tape in Φ22mm. For more information, please contact with Palaplast.
    Load More
  • PALADRIP – TAPE SD 17mm 1,8lt/h

    3772

    Code Internal Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    6 mil
    3772/0615 16,40 15 2500
    3772/06201 16,40 20 100
    3772/06202 16,40 20 200
    3772/06203 16,40 20 500
    3772/06204 16,40 20 750
    3772/06205 16,40 20 1000
    3772/06206 16,40 20 1500
    3772/0620 16,40 20 2800
    3772/0625 16,40 25 2900
    3772/06301 16,40 30 100
    3772/06302 16,40 30 200
    3772/06303 16,40 30 500
    3772/06304 16,40 30 750
    3772/06305 16,40 30 1000
    3772/06306 16,40 30 1500
    3772/0630 16,40 30 3000
    3772/0640 16,40 40 3000
    3772/0650 16,40 50 3000
    3772/0660 16,40 60 3000
    8 mil
    3772/0815 16,40 15 2400
    3772/0820 16,40 20 2500
    3772/0825 16,40 25 2600
    3772/0830 16,40 30 2600
    3772/0840 16,40 40 2600
    3772/0850 16,40 50 2600
    3772/0860 16,40 60 2600
    10 mil
    3772/1015 16,40 15 1900
    3772/1020 16,40 20 2200
    3772/1025 16,40 25 2300
    3772/1030 16,40 30 2400
    3772/1040 16,40 40 2400
    3772/1050 16,40 50 2400
    3772/1060 16,40 60 2400
    12 mil
    3772/1220 16,40 20 1600
    3772/1225 16,40 25 1700
    3772/1230 16,40 30 1800
    3772/1240 16,40 40 1800
    3772/1250 16,40 50 1800
    3772/1260 16,40 60 1800
    15 mil
    3772/1520 16,40 20 1050
    3772/1525 16,40 25 1100
    3772/1530 16,40 30 1200
    3772/1540 16,40 40 1200
    3772/1550 16,40 50 1200
    3772/1560 16,40 60 1200
    24 mil
    3772/2420 16,40 20 750
    3772/2425 16,40 25 750
    3772/2430 16,40 30 800
    30 mil
    3772/3020 16,40 20 550
    3772/3025 16,40 25 550
    3772/3030 16,40 30 550
    Paladrip Tape

     

    Specifications
    Internal Diameter 16,40mm
    Discharge 1,8 lt/h
    Colour Black
    Material LDPE
    Suggested filtration 150 mesh

     

    Available Dripline Tape in Φ22mm. For more information, please contact with Palaplast.
    Load More
  • PALADRIP – TAPE SD I.D. 17mm 3,6 lt/h

    3774

    Code Internal Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    6 mil
    3774/0615 16,40 15 2500
    3774/06201 16,40 20 100
    3774/06202 16,40 20 200
    3774/06203 16,40 20 500
    3774/06204 16,40 20 750
    3774/06205 16,40 20 1000
    3774/06206 16,40 20 1500
    3774/0620 16,40 20 2800
    3774/0625 16,40 25 2900
    3774/06301 16,40 30 100
    3774/06302 16,40 30 200
    3774/06303 16,40 30 500
    3774/06304 16,40 30 750
    3774/06305 16,40 30 1000
    3774/06306 16,40 30 1500
    3774/0630 16,40 30 3000
    3774/0640 16,40 40 3000
    3774/0650 16,40 50 3000
    3774/0660 16,40 60 3000
    8 mil
    3774/0815 16,40 15 2400
    3774/0820 16,40 20 2500
    3774/0825 16,40 25 2600
    3774/0830 16,40 30 2600
    3774/0840 16,40 40 2600
    3774/0850 16,40 50 2600
    3774/0860 16,40 60 2600
    10 mil
    3774/1015 16,40 15 1900
    3774/1020 16,40 20 2200
    3774/1025 16,40 25 2300
    3774/1030 16,40 30 2400
    3774/1040 16,40 40 2400
    3774/1050 16,40 50 2400
    3774/1060 16,40 60 2400
    12 mil
    3774/1220 16,40 20 1600
    3774/1225 16,40 25 1700
    3774/1230 16,40 30 1800
    3774/1240 16,40 40 1800
    3774/1250 16,40 50 1800
    3774/1260 16,40 60 1800
    15 mil
    3774/1520 16,40 20 1050
    3774/1525 16,40 25 1100
    3774/1530 16,40 30 1200
    3774/1540 16,40 40 1200
    3774/1550 16,40 50 1200
    3774/1560 16,40 60 1200
    24 mil
    3774/2420 16,40 20 750
    3774/2425 16,40 25 750
    3774/2430 16,40 30 800
    30 mil
    3774/3020 16,40 20 550
    3774/3025 16,40 25 550
    3774/3030 16,40 30 550
    Paladrip Tape

     

    Specifications
    Internal Diameter 16,40mm
    Discharge 3,6 lt/h
    Colour Black
    Material LDPE
    Suggested filtration 150 mesh

     

    Available Dripline Tape in Φ22mm. For more information, please contact with Palaplast.
    Load More
  • PALADRIP 16mm

    3496

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    2,0 lt/h
    3496/2020 16 20 400
    3496/2025 16 25 400
    3496/2030 16 30 400
    3496/5233 16 33 100
    3496/2033 16 33 400
    3496/2040 16 40 400
    3496/2050 16 50 400
    3496/2060 16 60 400
    3496/2075 16 75 400
    3496/2080 16 80 400
    3496/2100 16 100 400
    3,4 lt/h
    3496/4020 16 20 400
    3496/4025 16 25 400
    3496/4030 16 30 400
    3496/5433 16 33 100
    3496/4033 16 33 400
    3496/4040 16 40 400
    3496/4050 16 50 400
    3496/4060 16 60 400
    3496/4075 16 75 400
    3496/4080 16 80 400
    3496/4100 16 100 400
    PE Embodied Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 2,0 – 3,4 lt/h
    Colour Black
    Load More
  • PALADRIP 20mm

    3495 - 3497

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3495/2020 20 20 300
    3495/2025 20 25 300
    3495/2030 20 30 300
    3495/5233 20 33 100
    3495/2033 20 33 300
    3495/2040 20 40 300
    3495/2050 20 50 300
    3495/2060 20 60 300
    3495/2075 20 75 300
    3495/2080 20 80 300
    3495/2100 20 100 300
    3,3 lt/h
    3497/4020 20 20 300
    3497/4025 20 25 300
    3497/4030 20 30 300
    3497/5433 20 33 100
    3497/4033 20 33 300
    3497/4040 20 40 300
    3497/4050 20 50 300
    3497/4060 20 60 300
    3497/4075 20 75 300
    3497/4080 20 80 300
    3497/4100 20 100 300
    7,4 lt/h
    3497/8020 20 20 300
    3497/8025 20 25 300
    3497/8030 20 30 300
    3497/8033 20 33 300
    3497/8040 20 40 300
    3497/8050 20 50 300
    3497/8060 20 60 300
    3497/8075 20 75 300
    3497/8080 20 80 300
    3497/8100 20 100 300
    PE Embodied Dripline
    Specifications
    External Diameter 20mm
    Discharge 1,8 – 3,3 – 7,4 lt/h
    Colour Black
    Load More