Shop

  • Pal Rotating Super Sprayer Set

    3031 - 3032

    Code Specifications Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3031/**** Medium Spike - 300 H
    3032/**** Large Spike - 300 H
    Spike Φ8 (Black) + pipe PVC Φ7 + adaptor 6mm

    Code Clarification:

    The first four digits of the code (30ΧΧ/****) correspond to the particular set with medium or large spike.

    The last four digits correspond to Discharge lt/h (30ΧΧ/ΧΧ**) and to the length of the microtube hose (30ΧΧ/**ΧΧ).

    e.g. To order Pal Rotating Super Sprayer Set  with large spike (3032/****) with microsprinkler 160lt/h (ΧΧΧΧ/16**) and microtube Φ7×1,20m (ΧΧΧΧ/**12), the code will be 3032/1612.

     

    NOTE: The sets are not assembled.
    Load More
  • Pal Stable Angled Sprayer 90°, 180° & 270°

    3023 - 3024 - 3025

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    Green rotor 90°
    3023/0040 40Orange 3,0 100 4000 E
    3023/0070 70Black 3,5 100 4000 E
    3023/0090 90Green 3,5 100 4000 E
    3023/0105 105Blue 4,0 100 4000 E
    3023/0120 120Red 4,0 100 4000 E
    Blue rotor 180°
    3024/0090 90Green 3,5 100 4000 E
    3024/0105 105Blue 4,0 100 4000 E
    3024/0120 120Red 4,0 100 4000 E
    Red rotor 270°
    3025/0090 90Green 3,5 100 4000 E
    3025/0105 105Blue 4,0 100 4000 E
    3025/0120 120Red 4,0 100 4000 E
    Load More
  • Pal Stable Special Sprayer

    3013

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3013/0040 40Orange 2,5 100 4000 E
    3013/0070 70Black 3,0 100 4000 E
    3013/0090 90Green 3,5 100 4000 E
    3013/0105 105Blue 4,0 100 4000 E
    3013/0120 120Red 4,5 100 4000 E
    3013/0160 160Brown 5,0 100 4000 E
    3013/0200 200Yellow 5,0 100 4000 E
    3013/0250 250White 5,0 100 4000 E
    Load More
  • Pal Stable Sprayer

    3012

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    30182/0060 60Grey 2,5 100/5000 30000 H
    3012/0070 70Black 3,0 100/5000 30000 H
    3012/0090 90Green 3,5 100/5000 30000 H
    3012/0105 105Blue 4,0 100/5000 30000 H
    3012/0120 120Red 4,5 100/5000 30000 H
    3012/0140 140Pink 5,0 100/5000 30000 H
    3012/0160 160Brown 5,0 100/5000 30000 H
    3012/0200 200Yellow 5,0 100/5000 30000 H
    Load More
  • Pal-Vari Jet 90°, 180° & 360°

    4000

    Code Irrigated Area Flow Range

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4000/1360 360°Red 0-115 2,4-3,6 50 4000
    4000/0180 180°Blue 0-115 1,9-3,4 50 4000
    4000/0090 90°Black 0-115 1,5-3,3 50 4000
    Micro-sprinklers with mini valve.
    Application: directly onto LDPE pipe 16-32mm or at the end of pipe 5mm.
    Inlet: Threaded 10-32 UNF
    Load More
  • PALADRAIN

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    Grey color
    5214/0032 32 10x3m 660x3m
    5214/0040 40 10x3m 400x3m
    5214/0050 50 5x3m 440x3m
    5214/0063 63 5x3m 270x3m
    5214/0075 75 5x3m 200x3m
    5214/0100 100 5x3m 120x3m
    5214/0125 125 5x3m 75x3m
    5214/0140 140 3x3m 45x3m
    5214/0160 160 3x3m 24x3m
    5214/0200 200 1x3m 18x3m
    PALADRAIN-ST6 (General Use)
    5215/0032 32 10x3m 660x3m
    5215/0040 40 10x3m 400x3m
    5215/0050 50 5x3m 440x3m
    5215/0063 63 5x3m 270x3m
    5215/0075 75 5x3m 200x3m
    5215/0100 100 5x3m 120x3m
    5215/0125 125 5x3m 75x3m
    5215/0140 140 3x3m 45x3m
    5215/0160 160 3x3m 24x3m
    5215/0200 200 1x3m 18x3m
    Load More
  • PALADRAIN (WHITE)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    PALADRAIN
    5210/0032 32 10x3m 660x3m
    5210/0040 40 10x3m 400x3m
    5210/0050 50 5x3m 440x3m
    5210/0063 63 5x3m 270x3m
    5210/0075 75 5x3m 200x3m
    5210/0100 100 5x3m 120x3m
    5210/0125 125 5x3m 75x3m
    5210/0140 140 3x3m 45x3m
    5210/0160 160 3x3m 24x3m
    5210/0200 200 1x3m 18x3m
    PALADRAIN-ST6 (General Use)
    5216/0032 32 10x3m 660x3m
    5216/0040 40 10x3m 400x3m
    5216/0050 50 5x3m 440x3m
    5216/0063 63 5x3m 270x3m
    5216/0075 75 5x3m 200x3m
    5216/0100 100 5x3m 120x3m
    5216/0125 125 5x3m 75x3m
    - 140 3x3m 45x3m
    - 160 3x3m 24x3m
    - 200 1x3m 18x3m
    Load More
  • PALADRAIN-RT

    5220-5211

    Code External Diameter

    (cm)

    Bundle

    (meters x rods)

    Pallet

    (meters x rods)

    Grey color
    5220/3610 6 x 10 3 x 6 3 x 72
    White color
    5221/3610 6 x 10 3 x 6 3 x 72
    Load More