LDPE

  • DRIP-PAL Irrigation Pipe

    3072 - 3076

    Code Specifications

    (mm)

    Colour Packing

    (m/coil)

    3076/7216 16 Black 25
    3076/7016 16 Black 50
    3076/7116 16 Black 100
    3072/4016 16 Black 300
    3072/5016 16 Brown 300
    3076/7220 20 Black 25
    3076/7020 20 Black 50
    3076/7120 20 Black 100
    3072/4020 20 Black 300
    3072/5020 20 Brown 300
    3076/7225 25 Black 25
    3076/7025 25 Black 50
    3076/7125 25 Black 100
    3072/4025 25 Black 250
    3076/7232 32 Black 25
    3076/7032 32 Black 50
    3076/7132 32 Black 100
    3072/4032 32 Black 200
    Load More
  • SUPER-PAL – 6 Atm

    3070 - 3071

    Code External Diameter

    (mm)

    Colour Packing

    (m/coil)

    3070/6012 12 Black 300
    3071/6016 16 Black 50
    3071/7016 16 Black 50
    3071/6116 16 Black 100
    3071/7116 16 Black 100
    3070/6016 16 Black 250
    3070/5016 16 Brown 250
    3071/6020 20 Black 50
    3071/7020 20 Black 50
    3071/6120 20 Black 100
    3071/7120 20 Black 100
    3070/6020 20 Black 250
    3070/5020 20 Brown 250
    3071/6025 25 Black 50
    3071/7025 25 Black 50
    3071/6125 25 Black 100
    3071/7125 25 Black 100
    3070/6025 25 Black 250
    3071/6032 32 Black 50
    3071/7032 32 Black 50
    3071/6132 32 Black 100
    3071/7132 32 Black 100
    3070/6032 32 Black 200
    * Wrapped with film
    Load More
  • SUPER-PAL 6 Atm White Color (coated)

    3535

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    3535/5606 6 100
    3535/5616 16 100
    3535/5620 20 100
    3535/5625 25 100
    Load More
  • Tying tube ( spool wrapped )

    3083

    Code External Diameter

    (mm)

    Colour Packing

    (m/coil)

    3083/2320350 3,20 Green 350
    3083/2355350 3,55 Green 350
    Load More