Paladrip-FC

Paladrip-FC PDF Files

  • PALADRIP-FC 16mm

    3501

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,8 lt/h
    3501/2030 16 30 400
    3501/2033 16 33 400
    3501/2040 16 40 400
    3501/2050 16 50 400
    3501/2060 16 60 400
    3501/2075 16 75 400
    3501/2080 16 80 400
    3501/2100 16 100 400
    3,4 lt/h
    3501/4030 16 30 400
    3501/4033 16 33 400
    3501/4040 16 40 400
    3501/4050 16 50 400
    3501/4060 16 60 400
    3501/4075 16 75 400
    3501/4080 16 80 400
    3501/4100 16 100 400
    Self Compensating Embodied PE Dripline

     

    Specifications
    External Diameter 16mm
    Discharge 1,8 – 3,4 lt/h
    Colour Black
    Load More
  • PALADRIP-FC 20mm

    3500

    Code External Diameter

    (mm)

    Dripper Distance

    (cm)

    Packing

    (m/coil)

    1,6 lt/h
    3500/2030 20 30 300
    3500/2033 20 33 300
    3500/2040 20 40 300
    3500/2050 20 50 300
    3500/2060 20 60 300
    3500/2075 20 75 300
    3500/2080 20 80 300
    3500/2100 20 100 300
    3,4 lt/h
    3500/4030 20 30 300
    3500/4033 20 33 300
    3500/4040 20 40 300
    3500/4050 20 50 300
    3500/4060 20 60 300
    3500/4075 20 75 300
    3500/4080 20 80 300
    3500/4100 20 100 300
    Self Compensating Embodied PE Dripline

     

    Specifications
    External Diameter 20mm
    Discharge 1,6 – 3,4 lt/h
    Colour Black
    Load More