Microsprinklers

Microsprinklers PDF Files

  • Dual adjuster ( for Pal Special Sprayer )

    3002

    Code Specifications

    (Diameter m)

    Specifications Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0000 1,3 60° 100 3200 A

    Position A : Reduces the irrigation diameter to 1,30m.

    Position B : Reduces the irrigation cicrle by 600.

    Load More
  • Antifrost Mushroom outlet

    3011

    Code Specifications

    (mm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/0000 6 100 3500 A
    Load More
  • Sprayer DELTA

    3005

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3005/0120 120Red 10,0 100 2000 Ε
    3005/0140 140Pink 10,0 100 2000 Ε
    3005/0160 160Brown 10,5 100 2000 Ε
    3005/0200 200Yellow 11,0 100 2000 Ε
    3005/0250 250White 11,0 100 2000 Ε
    3005/0300 300Olive 11,5 100 2000 Ε
    Load More
  • Sprayer ‘2000’

    3006

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3006/0120 120Red 10,0 100 2000 Ε
    3006/0140 140Pink 10,0 100 2000 Ε
    3006/0160 160Brown 10,5 100 2000 Ε
    3006/0200 200Yellow 11,0 100 2000 Ε
    3006/0250 250White 11,0 100 2000 Ε
    3006/0300 300Olive 11,5 100 2000 Ε
    Load More
  • Pal Rotating Super Sprayer

    3003

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3003/0040 40Orange 5,0 100 4000 E
    3003/0070 70Black 7,0 100 4000 E
    3003/0090 90Green 7,5 100 4000 E
    3003/0105 105Blue 8,0 100 4000 E
    3003/0120 120Red 8,0 100 4000 E
    3003/0140 140Pink 8,5 100 4000 E
    3003/0160 160Brown 8,5 100 4000 E
    3003/0200 200Yellow 9,0 100 4000 E
    3003/0250 250White 9,0 100 4000 E
    3003/0300 300Olive 9,5 100 4000 E
    Load More
  • Pal Rotating Special Sprayer

    3002

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0070 70Black 6,0 100 4000 E
    3002/0090 90Green 6,0 100 4000 E
    3002/0105 105Blue 6,0 100 4000 E
    3002/0120 120Red 6,5 100 4000 E
    3002/0140 140Pink 6,5 100 4000 E
    3002/0160 160Brown 6,5 100 4000 E
    3002/0200 200Yellow 7,0 100 4000 E
    3002/0250 250White 7,0 100 4000 E
    3002/0300 300Olive 7,0 100 4000 E
    Load More
  • Pal Stable Special Sprayer

    3013

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3013/0040 40Orange 2,5 100 4000 E
    3013/0070 70Black 3,0 100 4000 E
    3013/0090 90Green 3,5 100 4000 E
    3013/0105 105Blue 4,0 100 4000 E
    3013/0120 120Red 4,5 100 4000 E
    3013/0160 160Brown 5,0 100 4000 E
    3013/0200 200Yellow 5,0 100 4000 E
    3013/0250 250White 5,0 100 4000 E
    Load More
  • Pal Stable Angled Sprayer 90°, 180° & 270°

    3023 - 3024 - 3025

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    Green rotor 90°
    3023/0040 40Orange 3,0 100 4000 E
    3023/0070 70Black 3,5 100 4000 E
    3023/0090 90Green 3,5 100 4000 E
    3023/0105 105Blue 4,0 100 4000 E
    3023/0120 120Red 4,0 100 4000 E
    Blue rotor 180°
    3024/0090 90Green 3,5 100 4000 E
    3024/0105 105Blue 4,0 100 4000 E
    3024/0120 120Red 4,0 100 4000 E
    Red rotor 270°
    3025/0090 90Green 3,5 100 4000 E
    3025/0105 105Blue 4,0 100 4000 E
    3025/0120 120Red 4,0 100 4000 E
    Load More