Microsprinklers

Microsprinklers PDF Files

  • Pal Rotating Special Sprayer

    3002

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0070 70Black 6,0 100 4000 E
    3002/0090 90Green 6,0 100 4000 E
    3002/0105 105Blue 6,0 100 4000 E
    3002/0120 120Red 6,5 100 4000 E
    3002/0140 140Pink 6,5 100 4000 E
    3002/0160 160Brown 6,5 100 4000 E
    3002/0200 200Yellow 7,0 100 4000 E
    3002/0250 250White 7,0 100 4000 E
    3002/0300 300Olive 7,0 100 4000 E
    Load More
  • Pal Stable Special Sprayer

    3013

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3013/0040 40Orange 2,5 100 4000 E
    3013/0070 70Black 3,0 100 4000 E
    3013/0090 90Green 3,5 100 4000 E
    3013/0105 105Blue 4,0 100 4000 E
    3013/0120 120Red 4,5 100 4000 E
    3013/0160 160Brown 5,0 100 4000 E
    3013/0200 200Yellow 5,0 100 4000 E
    3013/0250 250White 5,0 100 4000 E
    Load More
  • Pal Stable Angled Sprayer 90°, 180° & 270°

    3023 - 3024 - 3025

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    Green rotor 90°
    3023/0040 40Orange 3,0 100 4000 E
    3023/0070 70Black 3,5 100 4000 E
    3023/0090 90Green 3,5 100 4000 E
    3023/0105 105Blue 4,0 100 4000 E
    3023/0120 120Red 4,0 100 4000 E
    Blue rotor 180°
    3024/0090 90Green 3,5 100 4000 E
    3024/0105 105Blue 4,0 100 4000 E
    3024/0120 120Red 4,0 100 4000 E
    Red rotor 270°
    3025/0090 90Green 3,5 100 4000 E
    3025/0105 105Blue 4,0 100 4000 E
    3025/0120 120Red 4,0 100 4000 E
    Load More
  • Special Sprayer Mushroom

    3011

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/0160 160Brown 5,0 100 2000 Ε
    3011/0200 200Yellow 5,0 100 2000 Ε
    3011/0250 250White 5,0 100 2000 Ε
    3011/0300 300Olive 5,0 100 2000 Ε
    Load More
  • Super Sprayer

    3016

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3016/0160 160Brown 5,0 100 2000 Ε
    3016/0200 200Yellow 5,0 100 2000 Ε
    3016/0250 250White 5,0 100 2000 Ε
    3016/0300 300Olive 5,0 100 2000 Ε
    Load More
  • Mist Atomizer

    3014

    Code Specifications

    (lt/h-nozzle)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3014/0040 40Orange 100 4000 E
    3014/0070 70Black 100 4000 E
    3014/0090 90Green 100 4000 E
    3014/0105 105Blue 100 4000 E
    3014/0120 120Red 100 4000 E
    Load More
  • Pal Mini Sprayer 180°

    3017

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    3017/0040 40Orange 2,5 100/5000 30000 H
    3017/0060 60Grey 2,5 100/5000 30000 H
    3017/0090 90Green 2,5 100/5000 30000 H
    3017/0120 120Red 2,5 100/5000 30000 H
    3017/0160 160Brown 2,5 100/5000 30000 H
    Load More
  • Pal Mini Sprayer 360°

    3018

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    3018/0040 40Orange 2,5 100/5000 30000 H
    3018/0060 60Grey 2,5 100/5000 30000 H
    3018/0090 90Green 2,5 100/5000 30000 H
    3018/0120 120Red 2,5 100/5000 30000 H
    3018/0160 160Brown 2,5 100/5000 30000 H
    Load More