Microsprinklers

Microsprinklers PDF Files

  • Special Sprayer Mushroom

    3011

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/0160 160Brown 5,0 100 2000 Ε
    3011/0200 200Yellow 5,0 100 2000 Ε
    3011/0250 250White 5,0 100 2000 Ε
    3011/0300 300Olive 5,0 100 2000 Ε
    Load More
  • Super Sprayer

    3016

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3016/0160 160Brown 5,0 100 2000 Ε
    3016/0200 200Yellow 5,0 100 2000 Ε
    3016/0250 250White 5,0 100 2000 Ε
    3016/0300 300Olive 5,0 100 2000 Ε
    Load More
  • Mist Atomizer

    3014

    Code Specifications

    (lt/h-nozzle)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3014/0040 40Orange 100 4000 E
    3014/0070 70Black 100 4000 E
    3014/0090 90Green 100 4000 E
    3014/0105 105Blue 100 4000 E
    3014/0120 120Red 100 4000 E
    Load More
  • Pal Mini Sprayer 180°

    3017

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    3017/0040 40Orange 2,5 100/5000 30000 H
    3017/0060 60Grey 2,5 100/5000 30000 H
    3017/0090 90Green 2,5 100/5000 30000 H
    3017/0120 120Red 2,5 100/5000 30000 H
    3017/0160 160Brown 2,5 100/5000 30000 H
    Load More
  • Pal Mini Sprayer 360°

    3018

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    3018/0040 40Orange 2,5 100/5000 30000 H
    3018/0060 60Grey 2,5 100/5000 30000 H
    3018/0090 90Green 2,5 100/5000 30000 H
    3018/0120 120Red 2,5 100/5000 30000 H
    3018/0160 160Brown 2,5 100/5000 30000 H
    Load More
  • Pal Stable Sprayer

    3012

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    30182/0060 60Grey 2,5 100/5000 30000 H
    3012/0070 70Black 3,0 100/5000 30000 H
    3012/0090 90Green 3,5 100/5000 30000 H
    3012/0105 105Blue 4,0 100/5000 30000 H
    3012/0120 120Red 4,5 100/5000 30000 H
    3012/0140 140Pink 5,0 100/5000 30000 H
    3012/0160 160Brown 5,0 100/5000 30000 H
    3012/0200 200Yellow 5,0 100/5000 30000 H
    Load More
  • Pal Mist (Fogger)

    3033

    Code Specifications

    (lt/h-nozzle)

    Packing

    (pcs/small bag)

    Inlet

    (mm)

    Packing

    (pcs/sm-big bag)

    Packing

    (pcs/cart)

    3033/1006 6,2x1 10 6-Fem. 10/100 2000 A
    3033/1007 6,2x1 10 7-Inden. 10/100 2000 A
    3033/4006 6,2x4 10 6-Fem. 10/100 500 A
    3033/4007 6,2x4 10 7-Inden. 10/100 500 A
    3033/5006 6,2x5 10 6-Fem. 10/100 500 Ε
    3033/5007 6,2x5 10 7-Inden. 10/100 500 A
    3033/0006 Spare nozzle 10 6-Fem. 10/100 2000 A
    Check valve:
    Opens at 1,7 Atm
    Closes at 1,0 Atm

     

    Suggested arrangement:
    One nozzle – 1,0m x 1,5m
    4 & 5 x nozzles – 2,0m x 2,0m
    Load More
  • Pal-Vari Jet 90°, 180° & 360°

    4000

    Code Irrigated Area Flow Range

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4000/1360 360°Red 0-115 2,4-3,6 50 4000
    4000/0180 180°Blue 0-115 1,9-3,4 50 4000
    4000/0090 90°Black 0-115 1,5-3,3 50 4000
    Micro-sprinklers with mini valve.
    Application: directly onto LDPE pipe 16-32mm or at the end of pipe 5mm.
    Inlet: Threaded 10-32 UNF
    Load More