New Products

  • Repair Extension

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7203/0075 75 1
    7203/0100 100 1
    Load More
  • Access Plug

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7214/0075 75 50
    7214/0063 63 50
    7214/0050 50 50
    7214/0040 40 50
    7214/0100 100 50
    7214/0125 125 50
    7214/0140 140 50
    7214/0160 160 40
    7214/0200 200 20
    Load More
  • Elbow 67° – 30° – 15°

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7213/7567 75 / 67° 1
    7213/10067 100 / 67° 20
    7213/12567 125 / 67° 1
    7213/10030 100 / 30° 1
    7213/10015 100 / 15° 1
    Load More
  • Elbow 45°

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7211/1032 32 100
    7211/1040 40 50
    7211/1050 50 50
    7211/1063 63 50
    7211/1075 75 50
    7211/1100 100 20
    7211/1125 125 20
    7211/1140 140 1
    7211/1160 160 1
    7211/1200 200 1
    Load More
  • Elbow 87,5°

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7211/0032 32 100
    7211/0040 40 50
    7211/0050 50 50
    7211/0063 63 50
    7211/0075 75 50
    7211/0100 100 20
    7211/0125 125 20
    7211/0140 140 1
    7211/0160 160 1
    7211/0200 200 1
    Load More
  • Dual adjuster ( for Pal Special Sprayer )

    3002

    Code Specifications

    (Diameter m)

    Specifications Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0000 1,3 60° 100 3200 A

    Position A : Reduces the irrigation diameter to 1,30m.

    Position B : Reduces the irrigation cicrle by 600.

    Load More
  • HYDROPAL RC PE100 Type-2

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    Packing

    (m/rod)

    10 ATM (SDR 17)
    3683/1032 32 100 -
    3683/1040 40 100 -
    3683/1050 50 100 -
    3683/1063 63 100 -
    3683/1075 75 100 -
    3683/1090 90 100 -
    3683/1011 110 100 -
    3683/1125 125 100 -
    3634/1125 125 - 12
    3634/1140 140 - 12
    3634/1160 160 - 12
    12,5 ATM (SDR 13,6)
    3683/1232 32 100 -
    3683/1240 40 100 -
    3683/1250 50 100 -
    3683/1263 63 100 -
    3683/1275 75 100 -
    3683/1290 90 100 -
    3683/1210 110 100 -
    3683/1212 125 100 -
    3634/3125 125 - 12
    3634/3140 140 - 12
    3634/3160 160 - 12
    16 ATM (SDR 11)
    3683/1632 32 100 -
    3683/1640 40 100 -
    3683/1650 50 100 -
    3683/1663 63 100 -
    3683/1675 75 100 -
    3683/1690 90 100 -
    3683/1611 110 100 -
    3683/1612 125 100 -
    3634/2125 125 - 12
    3634/2140 140 - 12
    3634/2160 160 - 12

    Available: Ø20mm up to Ø125mm rolls 100m // Ø125mm up to Ø160mm rods 12,0m.

    Load More
  • Hunter PRO-A

    4021

    Code Model/Nozzle Discharge

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4021/0006 6-ABlue 40-280 1,5-2,1 25 250
    4021/0008 8-ABrown 50-400 2,0-2,9 25 250
    4021/0010 10-ARed 60-450 2,6-3,5 25 250
    4021/0012 12-AGreen 70-590 3,2-4,1 25 250
    4021/0015 15-ABlack 110-860 4,0-5,2 25 250
    4021/0017 17-AGrey 130-1070 4,6-5,8 25 250
    Adjustable Arc Nozzles
    Note: External male thread
    Load More