New Products

  • TERRAPAL

    5075-7005

    Code External Diameter

    (mm)

    Packing

    (m/pallet)

    SDR-41
    5075/41110 110 40x6m
    5075/41125 125 30x6m
    5075/41160 160 20x6m
    5075/41200 200 15x6m
    5075/41250 250 10x6m
    5075/41315 315 6x6m
    5075/41355 355 4x6m
    5075/41400 400 4x6m
    5075/41500 500 2x6m
    5075/41630 630 1x6m
    Seal Ring
    7005/0110 110 -
    7005/0125 125 -
    7005/0160 160 -
    7005/0200 200 -
    7005/0250 250 -
    7005/0315 315 -
    7005/0355 355 -
    7005/0400 400 -
    7005/0500 500 -
    7005/0630 630 -
    Load More
  • Pressure Pipe PVC PALADUR-RR (6m rod)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (pcs/cart)

    6 ATM
    5130/506 50 100x6m -
    5130/6306 63 100x6m -
    5130/7506 75 80x6m -
    5130/9006 90 50x6m -
    5130/1106 110 40x6m -
    5130/1256 125 30x6m -
    5130/1406 140 20x6m -
    5130/1606 160 20x6m -
    5130/2006 200 15x6m -
    5130/2256 225 10x6m -
    5130/2506 250 10x6m -
    5130/2806 280 7x6m -
    5130/3156 315 6x6m -
    5130/3556 355 4x6m -
    5130/4006 400 4x6m -
    5130/4506 450 2x6m -
    10 ATM
    5130/5010 50 100x6m -
    5130/6310 63 100x6m -
    5130/7510 75 80x6m -
    5130/9010 90 50x6m -
    5130/11010 110 40x6m -
    5130/12510 125 30x6m -
    5130/14010 140 20x6m -
    5130/16010 160 20x6m -
    5130/20010 200 12x6m -
    5130/22510 225 10x6m -
    5130/25010 250 10x6m -
    5130/28010 280 7x6m -
    5130/31510 315 6x6m -
    5130/35510 355 4x6m -
    5130/40010 400 4x6m -
    5130/45010 450 2x6m -
    16 ATM
    5130/5016 50 100x6m -
    5130/6316 63 80x6m -
    5130/7516 75 80x6m -
    5130/9016 90 50x6m -
    5130/11016 110 30x6m -
    5130/12516 125 20x6m -
    5130/14016 140 15x6m -
    5130/16016 160 15x6m -
    5130/20016 200 10x6m -
    5130/22516 225 8x6m -
    5130/25016 250 6x6m -
    5130/28016 280 6x6m -
    5130/31516 315 4x6m -
    5130/35516 355 4x6m -
    5130/40016 400 4x6m -
    5130/45016 450 2x6m -
    Seal Ring
    7004/0050 50 - 750
    7004/0063 63 - 600
    7004/0075 75 - 400
    7004/0090 90 - 250
    7004/0110 110 - 250
    7004/0125 125 - 200
    7004/0140 140 - 150
    7004/0160 160 - 120
    7004/0200 200 - 80
    7004/0225 225 - 60
    7004/0250 250 - -
    7004/0280 280 - -
    7004/0315 315 - -
    7004/0355 355 - -
    7004/0400 400 - -
    7004/0450 450 - -
    Load More
  • Mechanical Siphon

    7238

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7238/0100 100 -
    7238/0125 125 -
    7238/0140 140 -
    7238/0160 160 -
    7238/0200 200 -
    Load More
  • Non Returnable Valve

    7237

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7237/0110 110 -
    7237/0125 125 -
    7237/0160 160 -
    7237/0200 200 -
    7237/0250 250 -
    7237/0315 315 -
    Load More
  • Saddle 1/2

    7241

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7241/901125110 125 x 110 -
    7241/901160125 160 x 125 -
    7241/901160110 160 x 110 -
    7241/901200110 200 x 110 -
    7241/901200125 200 x 125 -
    7241/901200160 200 x 160 -
    7241/901250110 250 x 110 -
    7241/901250125 250 x 125 -
    7241/901250160 250 x 160 -
    7241/901250200 250 x 200 -
    7241/901315110 315 x 110 -
    7241/901315125 315 x 125 -
    7241/901315160 315 x 160 -
    7241/901400250 400 x 250 -
    7241/901400315 400 x 315 -
    7241/901500110 500 x 110 -
    7241/901500160 500 x 160 -
    7241/901500200 500 x 200 -
    7241/901500250 500 x 250 -
    7241/901500315 500 x 315 -
    7241/901500400 500 x 400 -
    Load More
  • End Cap (male)

    7235

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7235/0110 110 -
    7235/0160 160 -
    7235/0200 200 -
    7235/0250 250 -
    7235/0315 315 -
    7235/0400 400 -
    Load More
  • Reducer

    7234

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7234/125110 125 x 110 -
    7234/160110 160 x 110 -
    7234/160125 160 x 125 -
    7234/200110 200 x 110 -
    7234/200125 200 x 125 -
    7234/200160 200 x 160 -
    7234/250160 250 x 160 -
    7234/250200 250 x 200 -
    7234/315160 315 x 160 -
    7234/315200 315 x 200 -
    7234/315250 315 x 250 -
    7234/400110 400 x 110 -
    7234/400125 400 x 125 -
    7234/400160 400 x 160 -
    7234/400200 400 x 200 -
    7234/400250 400 x 250 -
    7234/400315 400 x 315 -
    Load More
  • Sleeve Socket

    7233

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7233/0110 110 -
    7233/0125 125 -
    7233/0160 160 -
    7233/0200 200 -
    7233/0250 250 -
    7233/0315 315 -
    7233/0400 400 -
    Load More