New Products

  • Dual adjuster ( for Pal Special Sprayer )

    3002

    Code Specifications

    (Diameter m)

    Specifications Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0000 1,3 60° 100 3200 A

    Position A : Reduces the irrigation diameter to 1,30m.

    Position B : Reduces the irrigation cicrle by 600.

    Load More
  • Pressure Pipe PVC PALADUR-RR (6m rod)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (pcs/cart)

    6 ATM
    5130/506 50 100x6m -
    5130/6306 63 100x6m -
    5130/7506 75 80x6m -
    5130/9006 90 50x6m -
    5130/1106 110 40x6m -
    5130/1256 125 30x6m -
    5130/1406 140 20x6m -
    5130/1606 160 20x6m -
    5130/2006 200 15x6m -
    5130/2256 225 10x6m -
    5130/2506 250 10x6m -
    5130/2806 280 7x6m -
    5130/3156 315 6x6m -
    5130/3556 355 4x6m -
    5130/4006 400 4x6m -
    5130/4506 450 2x6m -
    10 ATM
    5130/5010 50 100x6m -
    5130/6310 63 100x6m -
    5130/7510 75 80x6m -
    5130/9010 90 50x6m -
    5130/11010 110 40x6m -
    5130/12510 125 30x6m -
    5130/14010 140 20x6m -
    5130/16010 160 20x6m -
    5130/20010 200 12x6m -
    5130/22510 225 10x6m -
    5130/25010 250 10x6m -
    5130/28010 280 7x6m -
    5130/31510 315 6x6m -
    5130/35510 355 4x6m -
    5130/40010 400 4x6m -
    5130/45010 450 2x6m -
    16 ATM
    5130/5016 50 100x6m -
    5130/6316 63 80x6m -
    5130/7516 75 80x6m -
    5130/9016 90 50x6m -
    5130/11016 110 30x6m -
    5130/12516 125 20x6m -
    5130/14016 140 15x6m -
    5130/16016 160 15x6m -
    5130/20016 200 10x6m -
    5130/22516 225 8x6m -
    5130/25016 250 6x6m -
    5130/28016 280 6x6m -
    5130/31516 315 4x6m -
    5130/35516 355 4x6m -
    5130/40016 400 4x6m -
    5130/45016 450 2x6m -
    Seal Ring
    7004/0050 50 - 750
    7004/0063 63 - 600
    7004/0075 75 - 400
    7004/0090 90 - 250
    7004/0110 110 - 250
    7004/0125 125 - 200
    7004/0140 140 - 150
    7004/0160 160 - 120
    7004/0200 200 - 80
    7004/0225 225 - 60
    7004/0250 250 - -
    7004/0280 280 - -
    7004/0315 315 - -
    7004/0355 355 - -
    7004/0400 400 - -
    7004/0450 450 - -
    Load More
  • HYDROPAL RC PE100 Type-2

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    Packing

    (m/rod)

    10 ATM (SDR 17)
    3683/1032 32 100 -
    3683/1040 40 100 -
    3683/1050 50 100 -
    3683/1063 63 100 -
    3683/1075 75 100 -
    3683/1090 90 100 -
    3683/1011 110 100 -
    3683/1125 125 100 -
    3634/1125 125 - 12
    3634/1140 140 - 12
    3634/1160 160 - 12
    12,5 ATM (SDR 13,6)
    3683/1232 32 100 -
    3683/1240 40 100 -
    3683/1250 50 100 -
    3683/1263 63 100 -
    3683/1275 75 100 -
    3683/1290 90 100 -
    3683/1210 110 100 -
    3683/1212 125 100 -
    3634/3125 125 - 12
    3634/3140 140 - 12
    3634/3160 160 - 12
    16 ATM (SDR 11)
    3683/1632 32 100 -
    3683/1640 40 100 -
    3683/1650 50 100 -
    3683/1663 63 100 -
    3683/1675 75 100 -
    3683/1690 90 100 -
    3683/1611 110 100 -
    3683/1612 125 100 -
    3634/2125 125 - 12
    3634/2140 140 - 12
    3634/2160 160 - 12

    Available: Ø20mm up to Ø125mm rolls 100m // Ø125mm up to Ø160mm rods 12,0m.

    Load More
  • HYDROPAL RC PE100 Type 1

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    Packing

    (m/rod)

    10 ATM (SDR 17)
    3682/1032 32 100 -
    3682/1040 40 100 -
    3682/1050 50 100 -
    3682/1063 63 100 -
    3682/1075 75 100 -
    3682/1090 90 100 -
    3682/1011 110 100 -
    3682/1125 125 100 -
    3604/1125 125 - 12
    3604/1140 140 - 12
    3604/1160 160 - 12
    12,5 ATM (SDR 13,6)
    3682/1225 25 100 -
    3682/1232 32 100 -
    3682/1240 40 100 -
    3682/1250 50 100 -
    3682/1263 63 100 -
    3682/1275 75 100 -
    3682/1290 90 100 -
    3682/1210 110 100 -
    3682/1212 125 100 -
    3604/3125 125 - 12
    3604/3140 140 - 12
    3604/3160 160 - 12
    16 ATM (SDR 11)
    3682/1620 20 100 -
    3682/1625 25 100 -
    3682/1632 32 100 -
    3682/1640 40 100 -
    3682/1650 50 100 -
    3682/1663 63 100 -
    3682/1675 75 100 -
    3682/1690 90 100 -
    3682/1611 110 100 -
    3682/1612 125 100 -
    3604/2125 125 - 12
    3604/2140 140 - 12
    3604/2160 160 - 12

    Available: Ø20mm up to Ø125mm rolls 100m // Ø125mm up to Ø160mm rods 12,0m.
    Contact Palaplast for dimensions up to Ø630mm.

    Load More
  • Hunter PRO-A

    4021

    Code Model/Nozzle Discharge

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4021/0006 6-ABlue 40-280 1,5-2,1 25 250
    4021/0008 8-ABrown 50-400 2,0-2,9 25 250
    4021/0010 10-ARed 60-450 2,6-3,5 25 250
    4021/0012 12-AGreen 70-590 3,2-4,1 25 250
    4021/0015 15-ABlack 110-860 4,0-5,2 25 250
    4021/0017 17-AGrey 130-1070 4,6-5,8 25 250
    Adjustable Arc Nozzles
    Note: External male thread
    Load More
  • Antifrost Mushroom outlet

    3011

    Code Specifications

    (mm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/0000 6 100 3500 A
    Load More
  • Microtube PVC ( spool wrapped )

    3080

    Code External Diameter

    (mm)

    Internal Diameter

    (mm)

    Packing

    (m/coil)

    3080/0505 5,0 3,5 500
    3080/0106 6,0 4,0 100
    3080/0506 6,0 4,0 500
    3080/0107 7,0 4,5 100
    3080/0307 7,0 4,5 300
    3080/0507 7,0 4,5 500
    * Exact O.D. 5,7mm
    Load More
  • Geothermal Pipe Junction

    4976

    Code Specifications

    (mm)

    4976/3240 32 x 32 x 40
    4976/4050 40 x 40 x 50
    Load More