New Products

  • Sleeve Socket

    7233

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7233/0110 110 -
    7233/0125 125 -
    7233/0160 160 -
    7233/0200 200 -
    7233/0250 250 -
    7233/0315 315 -
    7233/0400 400 -
    Load More
  • Reducer

    7234

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7234/125110 125 x 110 -
    7234/160110 160 x 110 -
    7234/160125 160 x 125 -
    7234/200110 200 x 110 -
    7234/200125 200 x 125 -
    7234/200160 200 x 160 -
    7234/250160 250 x 160 -
    7234/250200 250 x 200 -
    7234/315160 315 x 160 -
    7234/315200 315 x 200 -
    7234/315250 315 x 250 -
    7234/400110 400 x 110 -
    7234/400125 400 x 125 -
    7234/400160 400 x 160 -
    7234/400200 400 x 200 -
    7234/400250 400 x 250 -
    7234/400315 400 x 315 -
    Load More
  • End Cap (male)

    7235

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7235/0110 110 -
    7235/0160 160 -
    7235/0200 200 -
    7235/0250 250 -
    7235/0315 315 -
    7235/0400 400 -
    Load More
  • Saddle 1/2

    7241

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7241/901125110 125 x 110 -
    7241/901160125 160 x 125 -
    7241/901160110 160 x 110 -
    7241/901200110 200 x 110 -
    7241/901200125 200 x 125 -
    7241/901200160 200 x 160 -
    7241/901250110 250 x 110 -
    7241/901250125 250 x 125 -
    7241/901250160 250 x 160 -
    7241/901250200 250 x 200 -
    7241/901315110 315 x 110 -
    7241/901315125 315 x 125 -
    7241/901315160 315 x 160 -
    7241/901400250 400 x 250 -
    7241/901400315 400 x 315 -
    7241/901500110 500 x 110 -
    7241/901500160 500 x 160 -
    7241/901500200 500 x 200 -
    7241/901500250 500 x 250 -
    7241/901500315 500 x 315 -
    7241/901500400 500 x 400 -
    Load More
  • Non Returnable Valve

    7237

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7237/0110 110 -
    7237/0125 125 -
    7237/0160 160 -
    7237/0200 200 -
    7237/0250 250 -
    7237/0315 315 -
    Load More
  • Mechanical Siphon

    7238

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    7238/0100 100 -
    7238/0125 125 -
    7238/0140 140 -
    7238/0160 160 -
    7238/0200 200 -
    Load More
  • PALADRAIN (WHITE)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    PALADRAIN
    5210/0032 32 10x3m 660x3m
    5210/0040 40 10x3m 400x3m
    5210/0050 50 5x3m 440x3m
    5210/0063 63 5x3m 270x3m
    5210/0075 75 5x3m 200x3m
    5210/0100 100 5x3m 120x3m
    5210/0125 125 5x3m 75x3m
    5210/0140 140 3x3m 45x3m
    5210/0160 160 3x3m 24x3m
    5210/0200 200 1x3m 18x3m
    PALADRAIN-ST6 (General Use)
    5216/0032 32 10x3m 660x3m
    5216/0040 40 10x3m 400x3m
    5216/0050 50 5x3m 440x3m
    5216/0063 63 5x3m 270x3m
    5216/0075 75 5x3m 200x3m
    5216/0100 100 5x3m 120x3m
    5216/0125 125 5x3m 75x3m
    Load More
  • Palaplast WF-T

    3100

    Code Model Specifications

    (inlet-outlet)

    Stations Packing

    (pcs/sml pck)

    Packing

    (pcs/cart)

    3100/6000 WF-T ¾″ 1 1 12
    WF-T: WiFi Tap Timer with integrated valve – latching solenoid.
    Daily starts:3. Run time: from 1 min upto 11h and 59min. Watering frequency: selected days.
    Working voltage 4 AAx1,5V. Maximum working pressure 6 atm.
    .
    *Suitable for Misting
    Misting working time: 5sec to 59sec. Mist period: 1min to 11h 59min. Max interval time: 15min 59sec
    WF-H: WiFi socket with programmable activation or deactivation of connected electrical appliances
    Load More