New Products

  • Ball Valve Threaded Female

    5054-7054

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/cart)

    5054/0707 2 ½″ x 2 ½″ 10 10 E
    5054/0808 3″ x 3″ 10 8 B
    5054/0909 4″ x 4″ 10 2 K
    Load More
  • Ball Valve Solvent Gluing

    5051-7051

    Code Specifications

    (mm)

    PN

    (atm)

    Packing

    (pcs/cart)

    5051/7575 75 10 10 E
    5051/9090 90 10 8 B
    5051/1111 110 10 2 K
    Load More
  • Dripper Inserter

    4066

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    4066/0000 16 - 20 60 A

    Ergonomic grip. For installation:

    • Drippers “AGRAS”, “AGRAPONIC” & “AXIOS”
    • For LDPE Pipes 16 – 20 mm.
    Load More
  • Rain Spa S020-PRO

    4002

    Code Model/Nozzle Discharge

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/cart)

    4002/200215 S020-02-A15Black 143-948 3,4-5,2 50
    4002/200408 S020-04-A08Green 45-296 1,7-2,8 50
    4002/200410 S020-04-A10Blue 38-500 2,1-3,5 50
    4002/200412 S020-04-A12Brown 97-642 2,7-4,2 50
    4002/200415 S020-04-A15Black 143-948 3,4-5,2 50
    4002/200417 S020-04-A17Grey 185-1224 4,7-5,7 50
    Load More
  • AGRAPONIC – SC/ND

    3198

    Code Specifications

    (lt/h)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3198/0002 2Purple 100 4500 E
    3198/0004 4Grey 100 4500 E
    Load More
  • PALADRAIN

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    Grey color
    5214/0032 32 10x3m 660x3m
    5214/0040 40 10x3m 400x3m
    5214/0050 50 5x3m 440x3m
    5214/0063 63 5x3m 270x3m
    5214/0075 75 5x3m 200x3m
    5214/0100 100 5x3m 120x3m
    5214/0125 125 5x3m 75x3m
    5214/0140 140 3x3m 45x3m
    5214/0160 160 3x3m 24x3m
    5214/0200 200 1x3m 18x3m
    PALADRAIN-ST6 (General Use)
    5215/0032 32 10x3m 660x3m
    5215/0040 40 10x3m 400x3m
    5215/0050 50 5x3m 440x3m
    5215/0063 63 5x3m 270x3m
    5215/0075 75 5x3m 200x3m
    5215/0100 100 5x3m 120x3m
    5215/0125 125 5x3m 75x3m
    5215/0140 140 3x3m 45x3m
    5215/0160 160 3x3m 24x3m
    5215/0200 200 1x3m 18x3m
    Load More
  • PALADRAIN (WHITE)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    PALADRAIN
    5210/0032 32 10x3m 660x3m
    5210/0040 40 10x3m 400x3m
    5210/0050 50 5x3m 440x3m
    5210/0063 63 5x3m 270x3m
    5210/0075 75 5x3m 200x3m
    5210/0100 100 5x3m 120x3m
    5210/0125 125 5x3m 75x3m
    5210/0140 140 3x3m 45x3m
    5210/0160 160 3x3m 24x3m
    5210/0200 200 1x3m 18x3m
    PALADRAIN-ST6 (General Use)
    5216/0032 32 10x3m 660x3m
    5216/0040 40 10x3m 400x3m
    5216/0050 50 5x3m 440x3m
    5216/0063 63 5x3m 270x3m
    5216/0075 75 5x3m 200x3m
    5216/0100 100 5x3m 120x3m
    5216/0125 125 5x3m 75x3m
    Load More
  • PALADRAIN-RT

    5220-5211

    Code External Diameter

    (cm)

    Bundle

    (meters x rods)

    Pallet

    (meters x rods)

    Grey color
    5220/3610 6 x 10 3 x 6 3 x 72
    White color
    5221/3610 6 x 10 3 x 6 3 x 72
    Load More