Irrigation Fittings

  • Rainbird Unispray

    4002

    Code Model/Nozzle Discharge

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/cart)

    4002/0410 US-410Blue 140-570 2,1 - 3,1 50
    4002/0412 US-412Brown 150-590 2,7 - 3,7 50
    4002/0415 US-415Black 210-840 3,4 - 4,6 50
    4002/0419 US-418L. Brown 300-1200 4,3 - 5,5 50
    4002/0000 CHECK VALVE - - 25
    Working pressure: 1,0 – 2,1 atm. Adjustable arc: from 0º to 360º. Inlet ½″.
    Load More
  • Rainbird VAN

    4002

    Code Model/Nozzle Discharge

    (lt/h)

    Irrigated Radius

    (m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4002/0600 6-VANOrange 80-270 1,2 - 1,8 - -
    4002/0800 8-VANGreen 160-380 1,8 - 2,4 - -
    4002/1000 10-VANBlue 140-570 2,1 - 3,1 - -
    4002/1200 12-VANBrown 150-590 2,7 - 3,7 - -
    4002/1500 15-VANBlack 210-840 3,4 - 4,6 - -
    4002/1800 18-VANL. Brown 300-1200 4,3 - 5,5 - -
    Adjustable Arc Nozzles
    Note: External female thread
    Load More
  • Rainbird ZEHTMR

    4052

    Code Model Specifications

    (inlet-outlet)

    Stations Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    4052/0001 ZEHTMR ¾″ 1 1 5
    Digital Tap Timer with integrated valve – latching solenoid.
    Run time: from 1 minute up to 6 hours.
    Watering frequency: from 1 up to 7 days.
    Up to 2 start times per day. Working voltage: 2AA x 1,5V.
    Maximum working pressure 6 ΑΤΜ.
    Load More
  • Reducer

    4926

    Code Specifications

    (mm)

    Packing

    (pcs/cart)

    4926/3225 32 x 25 800
    4926/4032 40 x 32 400
    4926/5032 50 x 32 230
    4926/6332 63 x 32 210
    4926/6340 63 x 40 210
    4926/6350 63 x 50 120
    4926/7540 75 x 40 120
    4926/7550 75 x 50 120
    4926/7563 75 x 63 75
    4926/9063 90 x 63 70
    4926/9075 90 x 75 42
    4926/1163 110 x 63 45
    4926/1190 110 x 90 36
    4926/1290 125 x 90 34
    4926/1211 125 x 110 34
    4926/1412 140 x 125 14
    4926/1690 160 x 90 14
    4926/1611 160 x 110 14
    4926/1612 160 x 125 14
    4926/1816 180 x 160 8
    4926/2016 200 x 160 10
    4926/2520 250 x 200 8
    4926/3125 315 x 250 -
    Load More
  • Reducer M-F

    3355-4355

    Code Specifications

    (M - F)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3355/0001 ½″ x ¼″ 100 4000 H
    3355/0100 ½″ x ⅜″ 100 3500 H
    3355/0102 ½″ x ¾″ 100 1100 H
    3355/0103 ½″ x 1″ 100 800 H
    3355/0201 ¾″ x ½″ 100 1400 Η
    3355/0202 ¾″ x ¾″ 100 900 H
    3355/0203 ¾″ x 1″ 100 800 H
    3355/0301 1″ x ½″ 100 1100 H
    3355/0302 1″ x ¾″ 100 800 H
    4355/0403 1 ¼″ x 1″ 10 650 H
    3355/0405 1 ¼″ x 1 ½″ 10 200 H
    3355/0504 1 ½″ x 1 ¼″ 10 200 H
    3355/0506 1 ½″ x 2″ 10 160 H
    3355/0604 2″ x 1 ¼″ 10 170 H
    3355/0605 2″ x 1 ½″ 10 170 H
    4355/0706 2 ½″ x 2″ - 200 H
    4355/0807 3″ x 2 ½″ - 140 H
    4355/0908 4″ x 3″ - 60 H
    Load More
  • Reducer M-F Threaded PVC

    5030 - 7030

    Code Specifications

    (M - F)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7030/0201 ¾″ x ½″ 16 10 380
    7030/0302 1″ x ¾″ 16 10 500 A
    7030/0403 1 ¼″ x 1″ 16 - 250 A
    5030/0504 1 ½″ x 1 ¼″ 16 10 250 A
    5030/0605 2″ x 1 ½″ 16 - 150 A
    5030/0706 2 ½″ x 2″ 16 - 90 A
    5030/0807 3″ x 2 ½″ 16 - 72 A
    5030/0908 4″ x 3″ 16 - 30 A
    Load More
  • Reducer Male-Female

    3355

    Code Specifications

    (inch)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3355/0001 ½″ x ¼″ 100 4000 H
    Load More
  • Reducer Solvent Gluing

    5091-7091

    Code Specifications

    (mm)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7091/0201 20 x 16 16 10 500
    5091/2520 25 x 20 16 10 2100 E
    5091/3220 32 x 20 16 10 1200 E
    5091/3225 32 x 25 16 10 1200 E
    5091/4032 40 x 32 16 10 480 Α
    5091/5025 50 x 25 16 10 300 A
    5091/5032 50 x 32 16 10 300 A
    5091/5040 50 x 40 16 10 300 A
    5091/6332 63 x 32 16 - 200 A
    5091/6340 63 x 40 16 - 200 A
    5091/6350 63 x 50 16 - 200 A
    5091/7550 75 x 50 16 - 100 Α
    5091/7563 75 x 63 16 - 120 A
    5091/9050 90 x 50 16 - 100 H
    5091/9063 90 x 63 16 - 72 A
    5091/9075 90 x 75 16 - 72 A
    5091/1107 110 x 75 16 - 55 E
    5091/1109 110 x 90 16 - 55 E
    5091/1259 125 x 90 16 - 40 E
    5091/1211 125 x 110 16 - 40 E
    5091/1411 140 x 110 16 - 36 H
    5091/1412 140 x 125 16 - 36 H
    5091/1611 160 x 110 16 - 15 E
    5091/1612 160 x 125 16 - 15 A
    5091/1614 160 x 140 16 - 17 E
    7091/2016 200 x 160 10 - 10 H
    7091/2216 225 x 160 10 - 6 H
    7091/2225 225 x 200 10 - 7 H
    7091/0516 250 x 160 10 - 6 H
    7091/0502 250 x 200 10 - 6 H
    7091/0522 250 x 225 10 - 6 H
    7091/2822 280 x 225 10 - 4 H
    7091/2805 280 x 250 10 - 5 H
    7091/3122 315 x 225 10 - 3
    7091/3105 315 x 250 10 - 2 H
    7091/3128 315 x 280 10 - 2 H
    Load More