Microsprinklers

Microsprinklers PDF Files

  • Special Sprayer Mushroom Stable Angled

    3016

    Code Specifications

    (lt/h-nozzle)

    Irrigated Area Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/1810 105Blue 180° 5,0 100 2000 Ε
    3011/1820 200Yellow 180° 5,0 100 2000 Ε
    3011/2716 160Brown 270° 5,0 100 2000 Ε
    3011/2730 300Olive 270° 5,0 100 2000 Ε
    Load More
  • Super Sprayer Stable Angled

    3016

    Code Specifications

    (lt/h-nozzle)

    Irrigated Area Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3016/1810 105Blue 180° 5,0 100 2000 Ε
    3016/1820 200Yellow 180° 5,0 100 2000 Ε
    3016/2716 160Brown 270° 5,0 100 2000 Ε
    3016/2730 300Olive 270° 5,0 100 2000 Ε
    Load More
  • Nozzle Ø6 Stable Angled

    3010

    Code Specifications

    (lt/h-nozzle)

    Irrigated Area Specifications

    (Diameter m)

    Packing

    (pcs/small bag)

    Packing

    (pcs/big bag)

    Packing

    (pcs/cart)

    3010/9060 60Grey 90° 5,0 100 5000 30000 E
    3010/9090 90Green 90° 5,0 100 5000 30000 E
    3010/1810 105Blue 180° 5,0 100 5000 30000 E
    3010/1820 200Yellow 180° 5,0 100 5000 30000 E
    3010/2716 160Brown 270° 5,0 100 5000 30000 E
    3010/2730 300Olive 270° 5,0 100 5000 30000 E
    Load More
  • Dual adjuster ( for Pal Special Sprayer )

    3002

    Code Specifications

    (Diameter m)

    Specifications Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3002/0000 1,3 60° 100 3200 A

    Position A : Reduces the irrigation diameter to 1,30m.

    Position B : Reduces the irrigation cicrle by 600.

    Load More
  • Antifrost Mushroom outlet

    3011

    Code Specifications

    (mm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3011/0000 6 100 3500 A
    Load More
  • Sprayer DELTA

    3005

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3005/0120 120Red 10,0 100 2000 Ε
    3005/0140 140Pink 10,0 100 2000 Ε
    3005/0160 160Brown 10,5 100 2000 Ε
    3005/0200 200Yellow 11,0 100 2000 Ε
    3005/0250 250White 11,0 100 2000 Ε
    3005/0300 300Olive 11,5 100 2000 Ε
    Load More
  • Sprayer ‘2000’

    3006

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3006/0120 120Red 10,0 100 2000 Ε
    3006/0140 140Pink 10,0 100 2000 Ε
    3006/0160 160Brown 10,5 100 2000 Ε
    3006/0200 200Yellow 11,0 100 2000 Ε
    3006/0250 250White 11,0 100 2000 Ε
    3006/0300 300Olive 11,5 100 2000 Ε
    Load More
  • Pal Rotating Super Sprayer

    3003

    Code Specifications

    (lt/h-nozzle)

    Specifications

    (Diameter m)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    3003/0040 40Orange 5,0 100 4000 E
    3003/0070 70Black 7,0 100 4000 E
    3003/0090 90Green 7,5 100 4000 E
    3003/0105 105Blue 8,0 100 4000 E
    3003/0120 120Red 8,0 100 4000 E
    3003/0140 140Pink 8,5 100 4000 E
    3003/0160 160Brown 8,5 100 4000 E
    3003/0200 200Yellow 9,0 100 4000 E
    3003/0250 250White 9,0 100 4000 E
    3003/0300 300Olive 9,5 100 4000 E
    Load More