| Product Code | Specificationslt/h-nozzle | SpecificationsDiameter m | Packingpcs/bag | Packingpcs/cart |
|---|---|---|---|---|
| 3023/0040 | 40 | 3,0 | 100 | 4000 E |
Green rotor - 90° | ||||
| 3023/0070 | 70 | 3,5 | 100 | 4000 E |
| 3023/0090 | 90 | 3,5 | 100 | 4000 E |
| 3025/0105 | 105 | 4,0 | 100 | 4000 E |
| 3025/0120 | 120 | 4,0 | 100 | 4000 E |
| 3025/0090 | 90 | 3,5 | 100 | 4000 E |
Blue rotor - 180° | ||||
| 3024/0105 | 105 | 4,0 | 100 | 4000 E |
| 3024/0120 | 120 | 4,0 | 100 | 4000 E |
| 3024/0090 | 90 | 3,5 | 100 | 4000 E |
Red rotor - 270° | ||||
| 3023/0105 | 105 | 4,0 | 100 | 4000 E |
| 3023/0120 | 120 | 4,0 | 100 | 4000 E |
