LDPE

  • DRIP-PAL Irrigation Pipe

    3072 - 3076

    Code Specifications

    (mm)

    Packing

    (m/coil)

    3076/7216 16 25
    3076/7016 16 50
    3076/7116 16 100
    3072/4016 16 300
    3076/7220 20 25
    3076/7020 20 50
    3076/7120 20 100
    3072/4020 20 300
    3076/7225 25 25
    3076/7025 25 50
    3076/7125 25 100
    3072/4025 25 250
    3076/7232 32 25
    3076/7032 32 50
    3076/7132 32 100
    3072/4032 32 200
    Load More
  • SUPER-PAL – 6 Atm

    3070 - 3071

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    3070/6012 12 300
    3071/6016 16 50
    3071/7016 16 50
    3071/6116 16 100
    3071/7116 16 100
    3070/6016 16 250
    3071/6020 20 50
    3071/7020 20 50
    3071/6120 20 100
    3071/7120 20 100
    3070/6020 20 250
    3071/6025 25 50
    3071/7025 25 50
    3071/6125 25 100
    3071/7125 25 100
    3070/6025 25 250
    3071/6032 32 50
    3071/7032 32 50
    3071/6132 32 100
    3071/7132 32 100
    3070/6032 32 200
    * Wrapped with film
    Load More
  • SUPER-PAL 6 Atm White Color (coated)

    3535

    Code External Diameter

    (mm)

    Packing

    (m/coil)

    3535/5606 6 100
    3535/5616 16 100
    3535/5620 20 100
    3535/5625 25 100
    Load More
  • Tying tube

    3083

    Code External Diameter

    (mm)

    Packing

    (kg/coil)

    3083/2320 3,20 2,0 kg
    3083/2355 3,55 2,0 kg
    Load More