Threaded PVC

Threaded PVC PDF Files

  • Socket Threaded

    5084 - 7084

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7084/0101 ½″ x ½″ 16 10 350
    7084/0202 ¾″ x ¾″ 16 - 450 A
    7084/0303 1″ x 1″ 16 10 250 A
    7084/0404 1 ¼″ x 1 ¼″ 16 - 150 A
    5084/0505 1 ½″ x 1 ½″ 16 10 120 A
    5084/0606 2″ x 2″ 16 - 80 E
    5084/0707 2 ½″ x 2 ½″ 16 - 48 E
    5084/0808 3″ x 3″ 16 - 30 E
    5084/0909 4″ x 4″ 16 - 30 H
    Load More
  • Elbow 90º Threaded

    5073 - 7073

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/cart)

    7073/0101 ½″ x ½″ 16 600 A
    7073/0202 ¾″ x ¾″ 16 300 A
    7073/0303 1″ x 1″ 16 170 A
    7073/0404 1 ¼″ x 1 ¼″ 16 100 Α
    7073/0505 1 ½″ x 1 ½″ 16 60 A
    5073/0606 2″ x 2″ 16 50 E
    5073/0707 2 ½″ x 2 ½″ 16 30 E
    5073/0808 3″ x 3″ 16 20 E
    5073/0909 4″ x 4″ 16 15 H
    Load More
  • Elbow 45º Threaded

    7074

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7074/0101 ½″ x ½″ 16 10 300
    7074/0202 ¾″ x ¾″ 16 10 400 A
    7074/0303 1″ x 1″ 16 10 200 A
    7074/0404 1 ¼″ x 1 ¼″ 16 - 150 A
    7074/0505 1 ½″ x 1 ½″ 16 - 170 H
    7074/0606 2″ x 2″ 16 - 90 H
    7074/0707 2 ½″ x 2 ½″ 16 - 50 H
    7074/0808 3″ x 3″ 16 - 30 H
    7074/0909 4″ x 4″ 16 - 16 H
    Load More
  • Tee 90º Threaded

    5065 - 7065

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/cart)

    7065/0101 ½″ x ½″ x ½″ 16 400 A
    7065/0202 ¾″ x ¾″ x ¾″ 16 220 A
    7065/0303 1″ x 1″ x 1″ 16 120 A
    7065/0404 1 ¼″ x 1 ¼″ x 1 ¼″ 16 70 A
    7065/0505 1 ½″ x 1 ½″ x 1 ½″ 16 80 H
    5065/0606 2″ x 2″ x 2″ 16 33 E
    5065/0707 2 ½″ x 2 ½″ x 2 ½″ 16 24 E
    5065/0808 3″ x 3″ x 3″ 16 15 E
    5065/0909 4″ x 4″ x 4″ 16 11 H
    Load More
  • Nipple PVC

    7028

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7028/0101 ½″ x ½″ 16 10 450
    7028/0202 ¾″ x ¾″ 16 10 600 A
    7028/0303 1″ x 1″ 16 10 350 A
    7028/0404 1 ¼″ x 1 ¼″ 16 - 220 A
    5028/0505 1 ½″ x 1 ½″ 16 10 150 A
    5028/0606 2″ x 2″ 16 - 120 A
    5028/0707 2 ½″ x 2 ½″ 16 - 60 A
    5028/0808 3″ x 3″ 16 - 56 E
    5028/0909 4″ x 4″ 16 - 30 E
    Load More
  • Reducing Nipple PVC

    5029 - 7029

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7029/0201 ¾″ x ½″ 16 10 350
    7029/0302 1″ x ¾″ 16 - 450
    7029/0403 1 ¼″ x 1″ 16 - 270 A
    5029/0504 1 ½″ x 1 ¼″ 16 10 150 A
    5029/0605 2″ x 1 ½″ 16 - 120 A
    5029/0706 2 ½″ x 2″ 16 - 72 E
    7029/0806 3″ x 2″ 16 - 50 A
    5029/0807 3″ x 2 ½″ 16 - 48 A
    5029/0908 4″ x 3″ 16 - 36 E
    Load More
  • Reducer M-F Threaded PVC

    5030 - 7030

    Code Specifications

    (M - F)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7030/0201 ¾″ x ½″ 16 10 380
    7030/0302 1″ x ¾″ 16 10 500 A
    7030/0403 1 ¼″ x 1″ 16 - 250 A
    5030/0504 1 ½″ x 1 ¼″ 16 10 250 A
    5030/0605 2″ x 1 ½″ 16 - 150 A
    5030/0706 2 ½″ x 2″ 16 - 90 A
    5030/0807 3″ x 2 ½″ 16 - 72 A
    5030/0908 4″ x 3″ 16 - 30 A
    Load More
  • Cap Female Threaded

    5120 - 7120

    Code Specifications

    (inch)

    PN

    (atm)

    Packing

    (pcs/bag)

    Packing

    (pcs/cart)

    7120/0001 ½″ 16 10 500
    7120/0002 ¾″ 16 10 300
    7120/0003 1″ 16 10 180
    7120/0004 1 ¼″ 16 - 120
    7120/0005 1 ½″ 16 - 230 A
    5120/1006 2″ 16 - 160 E
    5120/1007 2 ½″ 16 - 72 A
    5120/1008 3″ 16 - 60 E
    5120/1009 4″ 16 - 30 A
    Load More