PVC Pipes

PVC Pipes PDF Files

  • Pressure Pipe PVC PALADUR-RR (6m rod)

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (pcs/cart)

    6 ATM
    5130/506 50 100x6m -
    5130/6306 63 100x6m -
    5130/7506 75 80x6m -
    5130/9006 90 50x6m -
    5130/1106 110 40x6m -
    5130/1256 125 30x6m -
    5130/1406 140 20x6m -
    5130/1606 160 20x6m -
    5130/2006 200 15x6m -
    5130/2256 225 10x6m -
    5130/2506 250 10x6m -
    5130/2806 280 7x6m -
    5130/3156 315 6x6m -
    5130/3556 355 4x6m -
    5130/4006 400 4x6m -
    5130/4506 450 2x6m -
    10 ATM
    5130/5010 50 100x6m -
    5130/6310 63 100x6m -
    5130/7510 75 80x6m -
    5130/9010 90 50x6m -
    5130/11010 110 40x6m -
    5130/12510 125 30x6m -
    5130/14010 140 20x6m -
    5130/16010 160 20x6m -
    5130/20010 200 12x6m -
    5130/22510 225 10x6m -
    5130/25010 250 10x6m -
    5130/28010 280 7x6m -
    5130/31510 315 6x6m -
    5130/35510 355 4x6m -
    5130/40010 400 4x6m -
    5130/45010 450 2x6m -
    16 ATM
    5130/5016 50 100x6m -
    5130/6316 63 80x6m -
    5130/7516 75 80x6m -
    5130/9016 90 50x6m -
    5130/11016 110 30x6m -
    5130/12516 125 20x6m -
    5130/14016 140 15x6m -
    5130/16016 160 15x6m -
    5130/20016 200 10x6m -
    5130/22516 225 8x6m -
    5130/25016 250 6x6m -
    5130/28016 280 6x6m -
    5130/31516 315 4x6m -
    5130/35516 355 4x6m -
    5130/40016 400 4x6m -
    5130/45016 450 2x6m -
    Seal Ring
    7004/0050 50 - 750
    7004/0063 63 - 600
    7004/0075 75 - 400
    7004/0090 90 - 250
    7004/0110 110 - 250
    7004/0125 125 - 200
    7004/0140 140 - 150
    7004/0160 160 - 120
    7004/0200 200 - 80
    7004/0225 225 - 60
    7004/0250 250 - -
    7004/0280 280 - -
    7004/0315 315 - -
    7004/0355 355 - -
    7004/0400 400 - -
    7004/0450 450 - -
    Load More
  • PVC Pressure Pipe (6m rod)

    7130

    Code
    6 ATM
    10 ATM
    16 ATM
    Ελαστικοί Δακτύλιοι
    EN ISO 1452
    Prices of PVC pipes do not include seal ring
    Load More
  • PVC Pressure Pipe PALADUR-SC (3m rod)

    5270

    Code External Diameter

    (mm)

    Packing

    (m/bundle)

    Packing

    (m/pallet)

    10 ATM
    5270/10323 32 10x3m 200x3m
    5270/10403 40 10x3m 200x3m
    5270/10503 50 5x3m 440x3m
    5270/10633 63 5x3m 270x3m
    5270/10753 75 5x3m 200x3m
    5270/10903 90 5x3m 140x3m
    5270/11103 110 5x3m 120x3m
    16 ATM
    5270/16323 32 10x3m 200x3m
    5270/16403 40 10x3m 200x3m
    5270/16503 50 5x3m 440x3m
    5270/16633 63 5x3m 270x3m
    5270/16753 75 5x3m 200x3m
    5270/16903 90 5x3m 140x3m
    5270/16113 110 5x3m 120x3m
    EN ISO 1452
    Load More